Running
Find your rhythm.
Follow your effort with live zones and pace. Set a goal, hear your progress, and revisit the run afterward.
Free outdoor Run on iPhone. Premium adds Apple Watch workouts, goals, and Guidance.
RunZone · iPhone + Apple Watch
Live heart-rate zones, pace and goals on Apple Watch. Readiness, routes and workout insights on iPhone.
Free outdoor running on iPhone.
Premium adds Apple Watch workouts and advanced insights.
Requires iOS / iPadOS 26 or later. Apple Watch workouts require Premium and watchOS 26 or later on Watch Series 6+, SE 2+, or Ultra.
From ready to recovery
Know how you’re starting. Follow your effort. See what the run adds up to.
41 seconds · Real app screens · Premium features shown
Check today’s Workout Readiness, then put it in context with Training Status and trends in your sleep and heart measurements.
Start a distance goal from iPhone and follow it on Apple Watch. Live heart-rate zones help you see when your effort rises, while splits show your progress.
Review your route, elevation, pace, and time in each heart-rate zone. See where the effort changed and take that context into your next run.
Fitness shows Workout Readiness, Training Status, and Body Signals. A configured 5 km run starts from iPhone, with confirmation and a countdown on Apple Watch. Live heart-rate zones and workout metrics progress, followed by a split, the route, elevation, heart-rate detail, and a distance-goal celebration. Cooldown follows, then iPhone workout history with route, metrics, and training zones. The film ends with “Run in the Zone. Live heart-rate guidance.”
Open the videoOne app. Your way to move.
Run, Indoor Run, Mixed Cardio, Walking, and Hiking on Apple Watch with Premium. Explore the experience that fits your day.
Running
Follow your effort with live zones and pace. Set a goal, hear your progress, and revisit the run afterward.
Free outdoor Run on iPhone. Premium adds Apple Watch workouts, goals, and Guidance.
Hiking
Keep elevation and effort in view on the trail. Look back at your route and the ground you covered.
Hiking on iPhone and Apple Watch with Premium.
Fitness
Start with today’s Workout Readiness. Explore your progress in Training Status and your sleep, heart measurements, and more in Body Signals.
Current readiness in Free when data is available. Detailed Fitness insights with Premium.
Premium Watch starts also support the complication, Action Button, Siri and Shortcuts.
Start with outdoor Run on iPhone. Monthly or annual Premium unlocks Apple Watch workouts, more iPhone modes, setup, Guidance, and analysis.
Premium is available monthly or annually. See localized prices and any eligible trial in the app before subscribing.
| Feature | Free | Premium |
|---|---|---|
| Core tracking | ||
| Outdoor Run recorded on iPhone Includes GPS route and post-run map | Included in Free | Included in Premium |
| Core Run metrics HR when available, time, distance, current pace, and average pace | Included in Free | Included in Premium |
| Post-workout steps and average heart rate | Included in Free | Included in Premium |
| Apple Health workout and route save | Included in Free | Included in Premium |
| iPhone Live Activity and workout controls | Included in Free | Included in Premium |
| Three recent readable workouts in History Premium unlocks older workouts and full history | Included in Free | Included in Premium |
| Basic route maps Single-color route and full-screen map for readable workouts | Included in Free | Included in Premium |
| Share Workout Image and export GPX Smoothed GPX or Original GPX for readable Run, Walking, and Hiking routes | Included in Free | Included in Premium |
| Current Workout Readiness summary Score, classification, and explanation when enough Apple Health data is available | Included in Free | Included in Premium |
| Walking and Hiking recorded on iPhone | Not in Free | Included in Premium |
| All five workout modes on Apple Watch Run, Indoor Run, Mixed Cardio, Walking, Hiking | Not in Free | Included in Premium |
| Apple Watch starts from complication, Action Button, Siri, and Shortcuts | Not in Free | Included in Premium |
| Automatic split records Workout facts continue without Premium Guidance | Included in Free | Included in Premium |
| Split Feedback and Show Split Screen Voice, haptics, and on-screen feedback | Not in Free | Included in Premium |
| Recording-device selection Choose iPhone or Apple Watch where supported | Not in Free | Included in Premium |
| Metrics and analysis | ||
| Full HR zone bar (Z1-Z5) | Not in Free | Included in Premium |
| Moving pace, calories, and elevation | Not in Free | Included in Premium |
| Unlimited readable workout history | Not in Free | Included in Premium |
| Detailed charts Combined HR, pace, zone, and elevation views | Not in Free | Included in Premium |
| Advanced route analysis Includes HR-zone route coloring | Not in Free | Included in Premium |
| Live hiking elevation profile | Not in Free | Included in Premium |
| Fitness insights Readiness timelines and detailed analysis, Training Status, Body Signals, Activity Trends, Activity Overview | Not in Free | Included in Premium |
| Workout setup and Guidance | ||
| Distance goals All distance-tracking modes except Mixed Cardio | Not in Free | Included in Premium |
| Pace goals Run, Indoor Run, Walking, and Hiking | Not in Free | Included in Premium |
| Target and maximum HR-zone goals Target zones can include time-in-zone | Not in Free | Included in Premium |
| Carried Load Walking and Hiking | Not in Free | Included in Premium |
| Complete Guidance Voice, haptics, split feedback/screens, goal feedback, and spoken split details | Not in Free | Included in Premium |
| Training Coach Real-time pace/zone feedback with three sensitivity modes | Not in Free | Included in Premium |
| Recovery and configuration | ||
| Guided cooldown with HRR1 + HRR2 | Not in Free | Included in Premium |
| HRR fitness ratings Cole et al. 1999 NEJM thresholds | Not in Free | Included in Premium |
| HealthKit peak HR and manual HR zone overrides | Not in Free | Included in Premium |
| Auto-pause and pause-runs-when-walking | Not in Free | Included in Premium |
| Weather preview and workout metadata | Not in Free | Included in Premium |
| Remote workout start from iPhone | Not in Free | Included in Premium |
Run in the Zone.
Start with outdoor running on iPhone. Add Premium when you want more.